- Become Our Partner
- NRI Corner
- Careers
- Disclaimer
- Privacy Policy
- Statutory Policies
- Sitemap
- Annual Returns
- EC - Dehradun
- Group Companies
Gaur Biz Park, Plot No-1, Abhay Khand II, Indirapuram, Ghaziabad - 201014, 0120 434 33 33
For any query, contact us:
Gaur Saundaryam offers 3/4 BHK to those who are in the look out for serenity and refuge of nature as well as convenience of location. The luxurious apartments amidst a green landscape uplift your mood by its proper ventilation, flow of air and sunlight, proper space & architectural design. It also has a fully operational Clubhouse comprising swimming pool, sauna, steam etc., which will enable you to rejuvenate after a day's hard work. Gaur Saundaryam is situated in Greater Noida (w) at a high proximity to Delhi. The 130 m wide road near 6 lane FNG expressway gives the project a far more affordable and convenient nature than other locations. Gaur Saundaryam Offers homes that will make your dream come true of a blissful living.
Current StatusReady To Move-In
All Approvals
Enquire Now
Call
Total No. of Blocks | 13 |
---|---|
Total No. of Flats | 2068 |
No. of Floors | 2 Basements + Stilt + 21/22/27 Floors |
No. of Flats Per Floor/Per Block/Tower | 4/8 Nos. |
No. of Lifts Per Block | 3 Nos. ( 2-10 Passengers + 1-13 passengers ) |
Specification of Lift | External Door (MS Painted) Internal Car - Stainless Steel Wall & Granite Stone Flooring. Make : Fujitec Speed : 1.5 to 1.75 m/second |
a. Community Hall with Entrance Lobby, Office, Kitchen & Male / Female Toilet - 1 No | • Area : 610 sq.mt. / 6566 sq.ft. • Flooring : Vitrified Tiles / Marble Stone • Ceiling : Pop False Ceiling • Walls : OBD Paint / Wallpapers / Wooden Paneling |
---|---|
b. Gym & Yoga - 1 No | • Area : 425 sq.mt. / 4574 sq.ft. • Flooring : Vinyl / Rubber Flooring • Wall : Mirror / OBD Paint • Ceiling : Perforated Gypsum Tiles / POP False Celing • Equipment : Tread Mill - 4Nos., Elliptical - 1No., Recumbent 6R - 1No., Upright Bike - 1No., Spin BMX Pro - 2Nos., Water Rower Beech Rowing Machine - 1No., Multi-Press - 1No., Leg Extension - 1No., Function Training Center - 1No., Power Center Combo Bench - 1No., Pro Club Line Adjustable Bench - 1No., Pro Style Ab Board - 1No., Dumbbell Rack - 1No., Plate Tree - 1No. |
c. Changing Room With Steam & Sauna Male/Female - 1 No. Each | • Area : 215 sq.mt. / 2314 sq.ft. • Flooring : Vitrified Tiles • Walls : Tiles & OBD Paint • Ceiling : Pop & Grid False Ceiling |
d. Lobby, Office & Kids' Play Area | • Area : 280 sq.mt. / 3014 sq.ft. • Flooring : Vitrified Tiles • Walls : Tiles & OBD Paint • Ceiling : Pop & Grid False Ceiling |
e. Squash Court | • Area : Approx 60 sq.mt. / 645 sq.ft. - 1No. |
f. Indoor Games Area With Lobby | • Area : 140 sq.mt. / 1506 sq.ft. • Flooring : Vitrified Tiles • Walls : Wallpapers & OBD Paint • Ceiling : Pop False Ceiling • Equipment : Pool Table - 1No / Carrom Table - 2 Nos., Chess Table - 2 Nos. |
g. Badminton Court & Table Tennis | • Area : 480 sq.mt. / 5166 sq.ft. • Flooring : Vinyl Flooring & Vitrified Tiles • Walls : OBD Paint • Ceiling : Paint • Equipment : Badminton Court - 2 Nos. & Table Tennis - 2 Nos. |
h. Restaurant & Departmental Store | • Area : 920 sq.mt. / 9900 sq.ft. |
i. Swimming Pool , Kids Pool , Deck & Spill Over Part Lawn | • Area : 1810 sq.mt. / 19482 sq.ft. • Swimming Pool (Irregular Shape)
• Kids Pool (Irregular Shape)
|
3 Bedroom
3 Bathroom
4 Balcony
3 Toilets
Carpet Area
97.47 Sq.mt. (1049 Sq.ft.)Total Area
171.87 Sq.mt. (1850 Sq.ft.)Balcony Area
27.10 Sq.mt. (292 Sq.ft.)Common Area
37.17 Sq.mt. (400 Sq.ft.)External Wall & RCC Columns Area
10.13 Sq.mt. (109 Sq.ft.)3 Bedroom
3 Bathroom
4 Balcony
3 Toilets
Carpet Area
90.60 Sq.mt. (975 Sq.ft.)Total Area
157.93 Sq.mt. (1700 Sq.ft.)Balcony Area
23.23 Sq.mt. (250 Sq.ft.)Common Area
35.12 Sq.mt. (378 Sq.ft.)External Wall & RCC Columns Area
8.98 Sq.mt. (97 Sq.ft.)